Arrival in 1-3 weeks.
| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|---|
| ACH | $720.20 | $716.20 | $713.50 | $711.80 |
| Cashier's Check | $720.20 | $716.20 | $713.50 | $711.80 |
| Personal Check | $720.20 | $716.20 | $713.50 | $711.80 |
| Wire | $720.20 | $716.20 | $713.50 | $711.80 |
| Zelle | $720.20 | $716.20 | $713.50 | $711.80 |
| Cash | $722.36 | $718.35 | $715.64 | $713.94 |
| Pin Debit | $722.72 | $718.71 | $716 | $714.29 |
| Credit Card | $747.21 | $743.06 | $740.26 | $738.49 |
Each 10 oz Royal Canadian Mint Silver Bar weighs 10 troy ounces and is composed of .9999 fine silver. Most silver coins and bars are made to a purity of 999.
However, the trend over the past few years with some of the sovereign mints is to produce silver bullion to a fineness of 9999.
Interested to order the high-quality silver bars from one of the most reputable bullion dealers online?
Buy the high-quality 10 oz Royal Canadian Mint Silver Bar from us today! The silver price is updated on our website every minute.