Available for In Person Pick Up when in stock
Ships 1 business day after item is in stock
| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|---|
| ACH | $3,946.74 | $3,942.72 | $3,938.70 | $3,934.63 |
| Cashier's Check | $3,946.74 | $3,942.72 | $3,938.70 | $3,934.63 |
| Personal Check | $3,946.74 | $3,942.72 | $3,938.70 | $3,934.63 |
| Wire | $3,946.74 | $3,942.72 | $3,938.70 | $3,934.63 |
| Zelle | $3,946.74 | $3,942.72 | $3,938.70 | $3,934.63 |
| Cash | $3,958.58 | $3,954.55 | $3,950.52 | $3,946.43 |
| Pin Debit | $3,960.55 | $3,956.52 | $3,952.49 | $3,948.40 |
| Credit Card | $4,094.74 | $4,090.57 | $4,086.40 | $4,082.18 |
PAMP is one of the popular gold bullion refineries around the globe, having made its mark in the industry for producing exquisitely bullion coins and bars. PAMP has now become a world-class refinery and dominant player in the global bullion market.
Each 1g x 25 PAMP Multigram is composed of 25 1 gram bars of .9999 actual gold.
Want to buy the high-quality gold bars online?
Buy the high-quality 1g x 25 PAMP Multigram Gold Bars today from us online! The current gold price is updated on our website every minute.