| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|---|
| ACH | $8,213.84 | $8,212.23 | $8,210.62 | $8,209.01 |
| Cashier's Check | $8,213.84 | $8,212.23 | $8,210.62 | $8,209.01 |
| Personal Check | $8,213.84 | $8,212.23 | $8,210.62 | $8,209.01 |
| Wire | $8,213.84 | $8,212.23 | $8,210.62 | $8,209.01 |
| Zelle | $8,213.84 | $8,212.23 | $8,210.62 | $8,209.01 |
| Cash | $8,238.48 | $8,236.87 | $8,235.25 | $8,233.64 |
| Pin Debit | $8,242.59 | $8,240.97 | $8,239.36 | $8,237.74 |
| Credit Card | $8,521.86 | $8,520.19 | $8,518.52 | $8,516.85 |
The Gold Britannia Bar is one of the most popular gold bars produced by the Royal Mint, and it's a highly sought-after investment product among investors and collectors alike. Here are some bullet points describing why it's so popular, as well as its specifications.