| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|---|
| ACH | $8,461.72 | $8,460.11 | $8,458.50 | $8,456.89 |
| Cashier's Check | $8,461.72 | $8,460.11 | $8,458.50 | $8,456.89 |
| Personal Check | $8,461.72 | $8,460.11 | $8,458.50 | $8,456.89 |
| Wire | $8,461.72 | $8,460.11 | $8,458.50 | $8,456.89 |
| Zelle | $8,461.72 | $8,460.11 | $8,458.50 | $8,456.89 |
| Cash | $8,487.11 | $8,485.49 | $8,483.88 | $8,482.26 |
| Pin Debit | $8,491.34 | $8,489.72 | $8,488.10 | $8,486.49 |
| Credit Card | $8,779.03 | $8,777.36 | $8,775.69 | $8,774.02 |
The Gold Britannia Bar is one of the most popular gold bars produced by the Royal Mint, and it's a highly sought-after investment product among investors and collectors alike. Here are some bullet points describing why it's so popular, as well as its specifications.