| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|---|
| ACH | $6,878.46 | $6,876.85 | $6,875.25 | $6,873.64 |
| Cashier's Check | $6,878.46 | $6,876.85 | $6,875.25 | $6,873.64 |
| Personal Check | $6,878.46 | $6,876.85 | $6,875.25 | $6,873.64 |
| Wire | $6,878.46 | $6,876.85 | $6,875.25 | $6,873.64 |
| Zelle | $6,878.46 | $6,876.85 | $6,875.25 | $6,873.64 |
| Cash | $6,899.10 | $6,897.48 | $6,895.88 | $6,894.26 |
| Pin Debit | $6,902.53 | $6,900.92 | $6,899.31 | $6,897.70 |
| Credit Card | $7,136.40 | $7,134.73 | $7,133.07 | $7,131.40 |
The Gold Britannia Bar is one of the most popular gold bars produced by the Royal Mint, and it's a highly sought-after investment product among investors and collectors alike. Here are some bullet points describing why it's so popular, as well as its specifications.